Textile series

Flat braiding machine - suitable for braided tapes and elastic tapes

Horngear diameter Carrier type Bobbin dimension (mm) Capacity (ccm)
80 mm AA 43 x 113 135c
90 mm A 48 x 140 217
Model Carriers per head Heads Motor power (kW) Max. rpm
FAA 9/6(80) 9 6 0.55 400
FA 9/4(90) 9 4 0.55 360
FAA(A) 13/4 13 4 0.55 400(360)
FAA(A) 17/4 17 4 0.55 400(360)
FAA(A) 21/2 21 2 0.55 400(360)
FAA(A) 25/2 25 2 0.55 400(360)
FAA(A) 29/2 29 2 0.55 400(360)
FAA(A) 33/2 33 2 0.7 400(360)
FAA(A) 41/1 41 1 0.7 400(360)
FAA(A) 45/1 45 1 0.7 400(360)
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Side sticks with sensors
  • Optional devices : metercounter, positive rubber feeding, etc.
  • Half cover in standart option

 

Tubular braiding machine, small bobbin size AA, A

Horngear diameter Carrier type Bobbin dimension (mm) Capacity (ccm)
80 mm AA 43 x 113 135
90 mm A 48 x 140 217
Model Carriers per head Heads Motor power (kW) Max. rpm
RAA(A) 8/4 8 4 0.55 400
RAA(A) 12/4 12 4 0.55 360
RAA(A) 16/4 16 4 0.7 400(360)
RAA(A) 24/2 24 2 0.55 400(360)
RAA(A) 32/2 32 2 0.7 400(360)
RAA(A) 40/2 40 2 1.1 400(360)
RAA(A) 48/2 48 2 2x0,7 400(360)
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Pitch regulation by gears
  • Optional devices : meter counter, winding system, positive rubber feeder, etc.
  • Half cover in standart option

 

Tubular braiding machine - middel size bobbin BA, AB

Horngear diameter Carrier type Bobbin dimension (mm) Capacity (ccm)
100 mm BA 54 x 170 336
110 mm AB 58 x 210 475
Model Carriers per head Heads Motor power (kW) Max. rpm
RBA 8/4 8 4 0.55 340
RAB 8/2 8 2 0.55 320
RBA(AB) 12/2 12 2 0.55 340(320)
RBA(AB) 16/2 16 2 0.55 340(320)
RBA(AB) 24/2 24 2 0.55 340(320)
RBA(AB)32/1 32 1 0.7 340(320)
RBA(AB)40/1 40 1 0.7 340(320)
RBA(AB)48/1 48 1 1.1 340(320)
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Regulation of tensity by gears
  • Core sensor in standart
  • Stoping eye device in standard
  • Half cover in standard option

 

Tubular braiding machine - bigger bobbin size BK, B

Horngear diameter Carrier type Bobbin dimension (mm) Capacity (ccm)
120 mm BK 63 x 200 547
130 mm B 70 x 210 728
Model Carriers per head Heads Motor power (kW) Max. rpm
RBK(B) 8/2

8 2 0,55 320(290)
RBK(B) 12/2 12 2 0,55 320(290)
RBK(B) 16/2 16 2 0,55 320(290)
RBK(B) 24/2 24 2 1,1 320(290)
RBK(B) 32/1 32 1 0,7 320(290)
RBK(B) 40/1 40 1 1,1 320(290)
RBK(B) 48/1 48 1 1,1 320(290)
RBK(B) 56/1 56 1 2x0,7 320(290)
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Regulation of tensity by gears
  • Core sensor in standart
  • Eye stop device in standard
  • Machines from 32 carrier has take up bridge and electronic take up speed regulation

Catalogue to download