Special series

Solid Braider Series

Carrier type Bobbin dimension (mm) Capacity (ccm)
A 48 x 140 217
BA 54 x 170 336
AB 58 x 210 475
BK 63 x 200 547
B 70 x 210 728
BC 77 x 282 1175
C 84 x 282 1400
CD 87 x 325 1750
Model Carriers per head Heads Motor power (kW) Max. rpm
DBA(A) 12/2 12 2 0,37 360
DBA(A) 18/2 18 2 0,55 295
DAB(BK) 12/1 12 1 0,37 330
DAB(BK) 12/2 12 2 0,37 x 2 330
DB(BC) 12/2 12 2 0,75 260
DB(BC) 20/1 20 1 0,75 220
DC(CD) 12/1 12 1 0,75 230
DC(CD) 18/1 18 1 0,75 170
DC(CD) 20/1 20 1 0,75 185
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Forming eye device
  • Yarn stop sensors
  • Take up wheel D440 in standart for BC, CD models
  • Optional devices : meter counter, winding device, etc.
  • Easy operation and maintenance

 

Twisting Machines - carrier system

Carrier type Bobbin dimension (mm) Capacity (ccm)
BA 54 x 170 336
BK 63 x 200 547
BC 77 x 282 1185
CD 87 x 325 1750
Model Carriers per head Heads Motor power (kW)
TBA 18(3x6)/2 18(3x6) 2 0,55
TBK 18(3x6)/2 18(3x6) 2 0,55
TBC 18(3x6)/2 18(3x6) 2 0,75
TCD 18(3x6)/1 18(3x6) 1 0,75
TCD 18(3x6)/1x2 18(3x6) 2 0,75 x 2
Variant with 4 strands (4x6) available on request
  • Flexible products, can works with just 3 bobbins out of 18 bobbines per head
  • 1st twist fixed, 2nd twist setting adjustable with the inverter
  • Two twists done in one process
  • Both directions (S or Z) of twisting
  • Forming eye stop device
  • Safety covers up to the height of the carriers in standard
  • Optional devices : meter counter, winding device, etc.
  •  

    Catalogue to download