Technical series

Glass Fiber Series

Horngear diameter Carrier type Bobbin dimension (mm) Capacity (ccm)
80 mm AA 43 x 113 135
90 mm A 48 x 140 217
Model Carriers per head Heads Motor power (kW) Max. rpm
RAA 16/2(80)S 16 2 0,37 400
RAA 24/4(80)S 24 2 0,55 400
RAA 32/2(80)S 32 2 0,55 400
RAA 48/1(80)S 48 1 0,55 400
RAA 64/1(80)S 64 1 0,37 x 2 400
RAA 72/1(80)S 72 1 0,75 400
RAA 80/1(80)S 80 1 0,37 x 2 400
RAA 96/1(80)S 96 1 0,55 x 2 400
RAA 120/1(80)S 120 1 0,75 x 2 400
RA 24/2(90)S 24 2 0,55 360
RA 32/2(90)S 32 2 0,75 360
RA 48/1(90)S 48 1 0,55 360
RA 56/1(90)S 56 1 0,75 360
RA 64/1(90)S 64 1 0,37 x 2 360
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Optional devices: 6wheel take-up, metercounter, alarm light, etc.
  • High speed braiders

 

Wire&Cable braiding machines

Horngear diameter Carrier type Bobbin dimension (mm) Capacity (ccm)
90 mm LA 35 x 44 31
90 mm MA 45 x 60 77
90 mm A 48 x 140 217
110 mm CA 55 x 90 180
130 mm BH 65 x 167 459
165 mm BB 80 x 167 744
Model Carriers per head Heads Motor power (kW) Max. rpm Take up wheel D (mm)
RCA 16/1(110) 16 1 0,37 360 420
RCA 16/2(110) 16 2 0,37 x 2 360 420
RCA 24/1(110) 24 1 0,75 360 600
RCA 32/1(110) 32 1 0,75 360 600
FMA(LA) 13/2(90) 13 2 0,37 300 315
FMA(LA) 33/2(90) 33 2 0,75 300 315
RBH 32/1(130) 32 1 0,75 240 600
RBH 48/1(130) 48 1 1,5 240 700
RBB 32/1(165) 32 1 2,2 180 600
RBB 48/1(165) 48 1 3,0 180 700
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Regulation of tensity by gears or with inverter for selected models
  • Spare parts and tools for each machine in standart
  • Different options : winding system, meter counter, etc.
  • Half cover in standard option

 

Tube&Hose braiding machines

Horngear diameter Carrier type Bobbin dimension (mm) Capacity (ccm)
90 mm A 48 x 140 217
130 mm BF 65 x 210 610
130 mm B 70 x 210 728
Model Carriers per head Heads Motor power (kW) Max. rpm Take up wheel D (mm)
RB(BF) 16/1(130) 16 1 0,55 270 440
RB(BF) 16/2(130) 16 2 0,75 270 440
RB(BF) 24/1(130) 24 1 0,75 270 440
RB(BF) 32/1(130) 32 1 0,75 270 600
RB(BF) 48/1(130) 48 1 1,5 270 700
RB(BF) 64/1(130) 64 1 1,5 270 800
RB(BF) 24&24/1(130) 24 1 1,5 270 440
RB(BF) 32&32/1(130) 32 1 1,5 270 600
RB(BF) 48&48/1(130) 48 1 3,0 270 700
RA 16/2(90) 16 2 0,55 360 -
RA 24/2(90) 24 2 0,55 360 -
RA 24/2(90)S 24 2 0,55 360 420
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Regulation of tensity by gears
  • Core sensor in standard

 

Stainless Steel braiding machines

Horngear diameter Carrier type Bobbin dimension (mm) Capacity (ccm)
130 mm BH 65 x 167 459
165 mm BB 80 x 167 744
Model Carriers per head Heads Motor power (kW) Max. rpm
RBH 16/1(130) 16 1 0,55 240
RBH 24/1(130) 24 1 0,75 240
RBH 32/1(130) 32 1 0,75 240
RBH 36/1(130) 36 1 2,2 240
RBH 48/1(130) 48 1 1,5 240
RBB 16/1(165) 16 1 0,75 180
RBB 24/1(165) 24 1 1,5 180
RBB 32/1(165) 32 1 2,2 180
RBB 36/1(165) 36 1 1,1 180
RBB 48/1(165) 48 1 3,0 180
  • Revolution of braiding head adjustment by potenciometer for all machines
  • Regulation of tensity by gears or inverter (according to model)
  • Core sensor in standard
  • Eye stop device in standard
  • Track puller available

 

Catalogue to download